Produktbeschreibung
Produkt-Parameter
| MODELL | TG013-30W | TG013-50W | TG013-100W | TG013-150W | TG013-200W | TG013-300W | TG013-400W |
| ENERGIE | 30W | 50W | 100W | 150W | 200W | 300W | 400W |
| Lichtstrom | 90-100 LM/W | ||||||
| Input-Spannung | Wechselstrom 100-265V | ||||||
| Farben-Temperatur | 3000-6500K | ||||||
| Farbwiedergabe-Index | 80 | ||||||
| IP-Bewertung | IP66 | ||||||
| Strahlungswinkel | 120° | ||||||
| Gehä Use-Farbe | Schwarzes/Grau | ||||||
| ArbeitsTemp | - 30º C~50º C | ||||||
| Karosserien-Material | Aluminiumlegierung | ||||||
| Nettogewicht (Kilogramm) | 0.75 | 0.99 | 1.56 | 2.43 | 2.86 | 4.27 | 5.46 |
Produkt-Abbildung



Anwendung


Firma-Informationen
